# The Best 1 TB SSD Deals of 2023: Buying Advice and Reviews

1 TB NVMe SSDs are the most popular capacity for boot drives and general use. 194 drives compared — from budget QLC to flagship TLC.

1 TB is the most popular NVMe SSD capacity worldwide — the default choice for OS drives, general productivity systems, and budget-conscious gaming builds. With 194 drives in our database spanning every PCIe generation and price tier, the 1 TB market offers something for everyone, from $40 budget options to $150 flagships.

The 1 TB sweet spot exists because it balances cost, capacity, and performance. At 1 TB, most drives achieve near-peak performance for their model line (unlike 256 GB or 512 GB variants which sacrifice write speed due to fewer NAND dies). A 1 TB drive comfortably holds the OS, productivity applications, and 5–10 modern games. For users who need more storage, a second drive in another M.2 slot is usually more cost-effective than jumping to 2 TB or 4 TB.

In the flagship 1 TB PCIe 4.0 tier, the Samsung 990 Pro, WD Black SN850X, and SK Hynix Platinum P41 deliver 7,000+ MB/s reads with 1 GB DRAM caches and 600–1,000 TBW endurance. These are the gold standard for boot drives. The mid-tier — ADATA S70 Blade, Kingston KC3000, Sabrent Rocket 4 Plus — offers nearly identical peak speeds at 10–20% less, often by using third-party controllers (Innogrit IG5236) instead of in-house designs.

The budget 1 TB tier is dominated by DRAM-less HMB designs like the Kingston NV2, Crucial P3, and Team Group MP33. These drives use QLC NAND and deliver PCIe 3.0 or entry-level PCIe 4.0 speeds. For a game library or secondary drive, they are excellent value. For a boot drive, the DRAM-less design can introduce micro-stutters under heavy multitasking — noticeable but not deal-breaking for most users.

## Drives Compared

| Drive | Read speed | Write speed | Memory type |
| --- | --- | --- | --- |
| [ADATA XPG Gammix S70 Blade](https://ssdrive.net/adata-xpg-gammix-s70-blade-1-tb.md) | 7400 | 6400 | Micron 3D TLC |
| [ADATA XPG Gammix S70](https://ssdrive.net/adata-xpg-gammix-s70-1-tb.md) | 7400 | 5500 | Micron 3D TLC |
| [ADATA XPG Gammix S50 Lite](https://ssdrive.net/adata-xpg-gammix-s50-lite-1-tb.md) | 3900 | 3200 | Micron 3D TLC |
| [ADATA XPG Gammix S50](https://ssdrive.net/adata-xpg-gammix-s50-1-tb.md) | 5000 | 4400 | Toshiba 3D TLC |
| [Addlink S95](https://ssdrive.net/addlink-s95-1-tb.md) | 7100 | 6800 | Micron 3D TLC |
| [Addlink S92](https://ssdrive.net/addlink-s92-1-tb.md) | 4900 | 3600 | Micron 3D QLC |
| [Addlink S90](https://ssdrive.net/addlink-s90-1-tb.md) | 5000 | 4400 | 3D TLC |
| [Addlink H90](https://ssdrive.net/addlink-h90-1-tb.md) | 5000 | 4400 | 3D TLC |
| [Apacer AS2280Q4](https://ssdrive.net/apacer-as2280q4-1-tb.md) | 5000 | 4400 | 3D TLC |
| [Corsair MP600 Pro](https://ssdrive.net/corsair-mp600-pro-1-tb.md) | 7000 | 5500 | Micron 3D TLC |
| [Corsair MP600 Core](https://ssdrive.net/corsair-mp600-core-1-tb.md) | 4950 | 3950 | Micron 3D QLC |
| [Corsair MP600](https://ssdrive.net/corsair-mp600-1-tb.md) | 4950 | 4250 | Toshiba 3D TLC |
| [Galax HOF Pro](https://ssdrive.net/galax-hof-pro-1-tb.md) | 5000 | 4400 | Toshiba 3D TLC |
| [Gigabyte Aorus 7000S](https://ssdrive.net/gigabyte-aorus-7000s-1-tb.md) | 7000 | 5500 | Micron TLC |
| [Gigabyte Aorus](https://ssdrive.net/gigabyte-aorus-1-tb.md) | 5000 | 4000 | Toshiba 3D TLC |
| [Goodram IRDM Ultimate X](https://ssdrive.net/goodram-irdm-ultimate-x-1-tb.md) | 5000 | 4500 | Toshiba 3D TLC |
| [Inland Performance Plus](https://ssdrive.net/inland-performance-plus-1-tb.md) | 7000 | 6800 | Micron 3D TLC |
| [Integral Ultima Pro X3](https://ssdrive.net/integral-ultima-pro-x3-1-tb.md) | 5000 | 4400 | 3D TLC |
| [Kingmax PX4480](https://ssdrive.net/kingmax-px4480-1-tb.md) | 5000 | 4400 | 3D Nand |
| [Klevv CRAS C920](https://ssdrive.net/klevv-cras-c920-1-tb.md) | 6600 | 5000 | Micron 3D TLC |
| [Micron 3400](https://ssdrive.net/micron-3400-1-tb.md) | 6600 | 5000 | Micron 3D TLC |
| [Micron 2450](https://ssdrive.net/micron-2450-1-tb.md) | 3500 | 3000 | Micron 3D TLC |
| [Mushkin Gamma](https://ssdrive.net/mushkin-gamma-1-tb.md) | 7175 | 5600 | Micron 3D TLC |
| [Mushkin Delta](https://ssdrive.net/mushkin-delta-1-tb.md) | 4975 | 3975 | 3D QLC |
| [Patriot Viper VP4300](https://ssdrive.net/patriot-viper-vp4300-1-tb.md) | 7400 | 6800 | Micron 3D TLC |
| [Patriot Viper VP4100](https://ssdrive.net/patriot-viper-vp4100-1-tb.md) | 5000 | 4400 | Toshiba 3D TLC |
| [PNY XLR8 CS3140](https://ssdrive.net/pny-xlr8-cs3140-1-tb.md) | 7500 | 5650 | Micron 3D TLC |
| [PNY XLR8 CS3040](https://ssdrive.net/pny-xlr8-cs3040-1-tb.md) | 5600 | 4300 | Toshiba 3D TLC |
| [Sabrent Rocket 4 Plus](https://ssdrive.net/sabrent-rocket-4-plus-1-tb.md) | 7100 | 6600 | Micron 3D TLC |
| [Sabrent Rocket Q4](https://ssdrive.net/sabrent-rocket-q4-1-tb.md) | 4700 | 1800 | Micron 96L QLC |
| [Sabrent Rocket NVMe 4.0](https://ssdrive.net/sabrent-rocket-nvme-40-1-tb.md) | 5000 | 4400 | Toshiba 3D TLC |
| [Samsung 980 Pro](https://ssdrive.net/samsung-980-pro-1-tb.md) | 7000 | 5000 | Samsung 3D TLC |
| [Seagate FireCuda 530](https://ssdrive.net/seagate-firecuda-530-1-tb.md) | 7300 | 6000 | Micron 176-layer 3D TLC |
| [Seagate FireCuda 520](https://ssdrive.net/seagate-firecuda-520-1-tb.md) | 5000 | 4400 | Toshiba 3D TLC |
| [Silicon Power US70](https://ssdrive.net/silicon-power-us70-1-tb.md) | 5000 | 4400 | Toshiba 3D TLC |
| [Smartbuy Impact E16](https://ssdrive.net/smartbuy-impact-e16-1-tb.md) | 5000 | 4400 | Kioxia 96L TLC |
| [Team Group T Create Classic](https://ssdrive.net/team-group-t-create-classic-1-tb.md) | 5000 | 4400 | Kioxia 3D TLC |
| [Team Group Cardea Ceramic A440](https://ssdrive.net/team-group-cardea-ceramic-a440-1-tb.md) | 7000 | 6900 | Micron 176L TLC |
| [Team Group Cardea Ceramic C440](https://ssdrive.net/team-group-cardea-ceramic-c440-1-tb.md) | 5000 | 4400 | Toshiba 3D TLC |
| [Team Group Cardea Zero Z440](https://ssdrive.net/team-group-cardea-zero-z440-1-tb.md) | 5000 | 4400 | Toshiba 3D TLC |
| [Transcend MTE240S](https://ssdrive.net/transcend-mte240s-1-tb.md) | 3800 | 3200 | 3D TLC |
| [Western Digital Black SN850](https://ssdrive.net/western-digital-black-sn850-1-tb.md) | 7000 | 5300 | 96L Bics4 |
| [ADATA XPG Spectrix S20G RGB](https://ssdrive.net/adata-xpg-spectrix-s20g-rgb-1-tb.md) | 2500 | 1800 | Spectek 3D QLC |
| [ADATA Swordfish](https://ssdrive.net/adata-swordfish-1-tb.md) | 1800 | 1200 | ADATA 3D TLC |
| [ADATA Falcon](https://ssdrive.net/adata-falcon-1-tb.md) | 3100 | 1500 | 3D TLC |
| [ADATA SX 8800 Pro](https://ssdrive.net/adata-sx-8800-pro-1-tb.md) | 3500 | 2700 | 3D TLC |
| [ADATA XPG Spectrix S40G RGB](https://ssdrive.net/adata-xpg-spectrix-s40g-rgb-1-tb.md) | 3500 | 3000 | IMFT 3D TLC |
| [ADATA XPG Gammix S11 Pro](https://ssdrive.net/adata-xpg-gammix-s11-pro-1-tb.md) | 3500 | 3000 | Micron TLC |
| [ADATA XPG Gammix S5](https://ssdrive.net/adata-xpg-gammix-s5-1-tb.md) | 2100 | 1500 | Micron TLC |
| [ADATA XPG SX8200 Pro](https://ssdrive.net/adata-xpg-sx8200-pro-1-tb.md) | 3500 | 3000 | Micron 64-layer 3D TLC |
| [ADATA XPG SX8000](https://ssdrive.net/adata-xpg-sx8000-1-tb.md) | 2500 | 1100 | ADATA MLC |
| [ADATA XPG SX6000 Pro](https://ssdrive.net/adata-xpg-sx6000-pro-1-tb.md) | 2100 | 1500 | Micron TLC |
| [ADATA XPG SX6000 Lite](https://ssdrive.net/adata-xpg-sx6000-lite-1-tb.md) | 1800 | 1200 | Micron TLC |
| [Addlink X70](https://ssdrive.net/addlink-x70-1-tb.md) | 3500 | 3000 | Toshiba 3D TLC |
| [Addlink S70](https://ssdrive.net/addlink-s70-1-tb.md) | 3500 | 2700 | Toshiba 3D TLC |
| [Addlink S68](https://ssdrive.net/addlink-s68-1-tb.md) | 2500 | 2100 | 3D TLC |
| [Apacer AS2280P4](https://ssdrive.net/apacer-as2280p4-960-gb.md) | 3200 | 2000 | 3D TLC |
| [Asura Genesis Xtreme](https://ssdrive.net/asura-genesis-xtreme-1-tb.md) | 3400 | 3000 | Toshiba TLC |
| [Biostar M700](https://ssdrive.net/biostar-m700-1-tb.md) | 2000 | 1650 | Intel 3D TLC |
| [Corsair Force MP400](https://ssdrive.net/corsair-force-mp400-1-tb.md) | 3480 | 1880 | Micron 96L QLC |
| [Corsair MP510](https://ssdrive.net/corsair-mp510-960-gb.md) | 3480 | 3000 | Toshiba 64L TLC |
| [Corsair Neutron NX500](https://ssdrive.net/corsair-neutron-nx500-1-tb.md) | 2800 | 1600 | Toshiba 15nm MLC |
| [Crucial P5](https://ssdrive.net/crucial-p5-1-tb.md) | 3400 | 3000 | Micron TLC |
| [Crucial P1](https://ssdrive.net/crucial-p1-1-tb.md) | 2000 | 1750 | Micron 3D QLC |
| [Edge NextGen M.2](https://ssdrive.net/edge-nextgen-m2-1-tb.md) | 2710 | 1775 | TLC |
| [Gigabyte M30](https://ssdrive.net/gigabyte-m30-1-tb.md) | 3500 | 3000 | 3D TLC |
| [Goodram PX500](https://ssdrive.net/goodram-px500-1-tb.md) | 2050 | 1650 | 3D TLC |
| [HP EX950](https://ssdrive.net/hp-ex950-1-tb.md) | 3500 | 2900 | Micron 64L 3D TLC |
| [HP EX920](https://ssdrive.net/hp-ex920-1-tb.md) | 3200 | 1800 | Micron TLC |
| [HP EX900](https://ssdrive.net/hp-ex900-1-tb.md) | 2150 | 1815 | Micron TLC |
| [Integral Memory Ultima Pro X](https://ssdrive.net/integral-memory-ultima-pro-x-960-gb.md) | 3300 | 3000 | 3D TLC |
| [Intel Optane H20](https://ssdrive.net/intel-optane-h20-1-tb.md) | 3300 | 2100 | Intel 144L QLC |
| [Intel 905P](https://ssdrive.net/intel-905p-960-gb.md) | 2600 | 2200 | Intel 3D XPoint |
| [Intel 760P](https://ssdrive.net/intel-760p-1-tb.md) | 3230 | 1625 | Intel TLC |
| [Intel 670P](https://ssdrive.net/intel-670p-1-tb.md) | 3500 | 2500 | Intel 144L 3D QLC |
| [Intel 665P](https://ssdrive.net/intel-665p-1-tb.md) | 2000 | 2000 | Intel 96L 3D QLC |
| [Intel 660P](https://ssdrive.net/intel-660p-1-tb.md) | 1800 | 1800 | Intel QLC |
| [Kingmax PX3480](https://ssdrive.net/kingmax-px3480-1-tb.md) | 3400 | 3000 | Toshiba TLC |
| [Kingston KC2500](https://ssdrive.net/kingston-kc2500-1-tb.md) | 3500 | 2900 | 96-layer 3D TLC |
| [Kingston A2000](https://ssdrive.net/kingston-a2000-1-tb.md) | 2200 | 2000 | Toshiba 3D TLC |
| [Kingston KC2000](https://ssdrive.net/kingston-kc2000-1-tb.md) | 3200 | 2200 | Toshiba 3D TLC |
| [Kingston KC1000](https://ssdrive.net/kingston-kc1000-960-gb.md) | 2700 | 1600 | Toshiba MLC |
| [Kioxia XG5-P](https://ssdrive.net/kioxia-xg5-p-1-tb.md) | 3000 | 2200 | Toshiba 64L BiCS3 TLC |
| [Kioxia Exceria Plus](https://ssdrive.net/kioxia-exceria-plus-1-tb.md) | 3400 | 3200 | Toshiba 96L 3D TLC |
| [Kioxia Exceria](https://ssdrive.net/kioxia-exceria-1-tb.md) | 1700 | 1600 | Toshiba 96L 3D TLC |
| [Leven JPR600](https://ssdrive.net/leven-jpr600-1-tb.md) | 3400 | 3000 | 3D TLC |
| [Lexar NM700](https://ssdrive.net/lexar-nm700-1-tb.md) | 3500 | 2000 | 3D TLC |
| [Lexar NM620](https://ssdrive.net/lexar-nm620-1-tb.md) | 3300 | 3000 | 3D TLC |
| [Lexar NM610](https://ssdrive.net/lexar-nm610-1-tb.md) | 2100 | 1600 | Intel TLC |
| [Lite-On MU X1](https://ssdrive.net/lite-on-mu-x1-1-tb.md) | 3400 | 3000 | Toshiba 3D TLC |
| [Mushkin Helix-L](https://ssdrive.net/mushkin-helix-l-1-tb.md) | 1700 | 1500 | TLC |
| [Mushkin Pilot-E](https://ssdrive.net/mushkin-pilot-e-1-tb.md) | 3500 | 2300 | Micron 3D TLC |
| [Mushkin Pilot](https://ssdrive.net/mushkin-pilot-1-tb.md) | 2710 | 1775 | Micron TLC |
| [MyDigitalSSD SBXe](https://ssdrive.net/mydigitalssd-sbxe-960-gb.md) | 2500 | 2100 | Toshiba TLC |
| [MyDigitalSSD BPX Pro](https://ssdrive.net/mydigitalssd-bpx-pro-1-tb.md) | 3400 | 3100 | Toshiba TLC |
| [Netac N535N](https://ssdrive.net/netac-n535n-960-gb.md) | 560 | 520 | TLC |
| [OWC Aura Pro X2](https://ssdrive.net/owc-aura-pro-x2-1-tb.md) | 3200 | 2400 | IMFT TLC |
| [OWC Mercury M.2](https://ssdrive.net/owc-mercury-m2-1-tb.md) | 1872 | 1087 | MLC |
| [Patriot P300](https://ssdrive.net/patriot-p300-1-tb.md) | 2100 | 1650 | Toshiba 3D TLC |
| [Patriot Viper VPR100](https://ssdrive.net/patriot-viper-vpr100-1-tb.md) | 3300 | 2900 | Toshiba 3D TLC |
| [Patriot Viper VPN100](https://ssdrive.net/patriot-viper-vpn100-1-tb.md) | 3400 | 3000 | Toshiba TLC |
| [Pioneer APS-SE20Q](https://ssdrive.net/pioneer-aps-se20q-1-tb.md) | 3400 | 3000 | Micron 3D QLC |
| [Plextor M9Pe Series](https://ssdrive.net/plextor-m9pe-series-1-tb.md) | 3200 | 2100 | Toshiba TLC |
| [Plextor M8Se Series](https://ssdrive.net/plextor-m8se-series-1-tb.md) | 2400 | 1000 | Toshiba MLC |
| [Plextor M8Pe](https://ssdrive.net/plextor-m8pe-1-tb.md) | 2500 | 1400 | Toshiba MLC |
| [PNY XLR8 CS3030](https://ssdrive.net/pny-xlr8-cs3030-1-tb.md) | 3500 | 3000 | Toshiba TLC |
| [Sabrent Rocket Nano](https://ssdrive.net/sabrent-rocket-nano-1-tb.md) | 2500 | 2100 | Toshiba TLC |
| [Sabrent Rocket Q](https://ssdrive.net/sabrent-rocket-q-1-tb.md) | 3400 | 3000 | QLC |
| [Samsung 980](https://ssdrive.net/samsung-980-1-tb.md) | 3500 | 3000 | Samsung TLC |
| [Samsung 970 EVO Plus](https://ssdrive.net/samsung-970-evo-plus-1-tb.md) | 3500 | 3300 | Samsung 3D TLC |
| [Samsung 970 Pro](https://ssdrive.net/samsung-970-pro-1-tb.md) | 3500 | 2700 | Samsung MLC |
| [Samsung 970 EVO](https://ssdrive.net/samsung-970-evo-1-tb.md) | 3500 | 2500 | Samsung TLC |
| [SanDisk Extreme Pro](https://ssdrive.net/sandisk-extreme-pro-1-tb.md) | 3400 | 2500 | SanDisk/Toshiba BiCS3 64L 3D TLC |
| [Seagate FireCuda 510](https://ssdrive.net/seagate-firecuda-510-1-tb.md) | 3400 | 3200 | Toshiba TLC |
| [Silicon Power UD70](https://ssdrive.net/silicon-power-ud70-1-tb.md) | 3400 | 3000 | Micron 3D QLC |
| [Silicon Power P34A80](https://ssdrive.net/silicon-power-p34a80-1-tb.md) | 3200 | 3000 | Toshiba 64L 3D TLC |
| [Silicon Power P34A60](https://ssdrive.net/silicon-power-p34a60-1-tb.md) | 2200 | 1600 | Intel 3D TLC |
| [SK Hynix Gold P31](https://ssdrive.net/sk-hynix-gold-p31-1-tb.md) | 3100 | 3200 | SK Hynix 128L 3D TLC |
| [Team Group Cardea Zero Z340](https://ssdrive.net/team-group-cardea-zero-z340-1-tb.md) | 3400 | 3000 | 3D TLC |
| [Team Group T-Force Cardea Liquid](https://ssdrive.net/team-group-t-force-cardea-liquid-1-tb.md) | 3400 | 3000 | Toshiba 3D TLC |
| [Team Group MP34](https://ssdrive.net/team-group-mp34-1-tb.md) | 3000 | 2600 | Toshiba BiCS3 64L TLC |
| [Team Group MP33](https://ssdrive.net/team-group-mp33-1-tb.md) | 1800 | 1500 | Toshiba 3D TLC |
| [Team Group T-Force Cardea II](https://ssdrive.net/team-group-t-force-cardea-ii-1-tb.md) | 3400 | 3000 | Toshiba 64L 3D TLC |
| [Kioxia BG4](https://ssdrive.net/kioxia-bg4-1-tb.md) | 2300 | 1800 | Kioxia 96-L TLC |
| [Kioxia RD500](https://ssdrive.net/kioxia-rd500-1-tb.md) | 3400 | 3200 | Toshiba TLC |
| [Kioxia RC500](https://ssdrive.net/kioxia-rc500-1-tb.md) | 1700 | 1600 | Toshiba 96L 3D TLC |
| [Kioxia XG6-P](https://ssdrive.net/kioxia-xg6-p-1-tb.md) | 3180 | 2920 | Toshiba TLC |
| [Kioxia XG6](https://ssdrive.net/kioxia-xg6-1-tb.md) | 3180 | 2960 | Toshiba TLC |
| [Kioxia XG5](https://ssdrive.net/kioxia-xg5-1-tb.md) | 3000 | 2100 | Toshiba TLC |
| [Transcend PCIe SSD 220S](https://ssdrive.net/transcend-pcie-ssd-220s-1-tb.md) | 3500 | 3200 | Micron 64-layer 3D TLC |
| [Transcend PCIe SSD 110S](https://ssdrive.net/transcend-pcie-ssd-110s-1-tb.md) | 1700 | 1500 | 3D TLC NAND |
| [VisionTek Pro 2](https://ssdrive.net/visiontek-pro-2-1-tb.md) | 2680 | 1750 | 3D TLC NAND |
| [VisionTek Pro](https://ssdrive.net/visiontek-pro-1-tb.md) | 1800 | 1000 | 3D TLC |
| [Western Digital Blue SN550](https://ssdrive.net/western-digital-blue-sn550-1-tb.md) | 2400 | 1900 | SanDisk 3D TLC |
| [Western Digital Black ZN750](https://ssdrive.net/western-digital-black-zn750-1-tb.md) | 3470 | 3000 | SanDisk 64L TLC |
| [Zadak Spark](https://ssdrive.net/zadak-spark-1-tb.md) | 3400 | 3000 | Micron 3D TLC |
| [CFD PG5NFZ](https://ssdrive.net/cfd-pg5nfz-1-tb.md) | 9500 | 8500 | Micron 3d TLC |
| [Corsair MP700](https://ssdrive.net/corsair-mp700-1-tb.md) | 10000 | 9500 | 232L 3D TLC |
| [Gigabyte Aorus 10000](https://ssdrive.net/gigabyte-aorus-10000-1-tb.md) | 9500 | 8500 | 232L 3D TLC |
| [Goodram IRDM Ultimate](https://ssdrive.net/goodram-irdm-ultimate-1-tb.md) | 10000 | 9500 | 3D TLC |
| [MSI Spatium M570](https://ssdrive.net/msi-spatium-m570-1-tb.md) | 9500 | 8500 | 232L 3D TLC |
| [Acer Predator GM7000](https://ssdrive.net/acer-predator-gm7000-1-tb.md) | 7400 | 6700 | Micron 3D TLC |
| [ADATA Legend 960](https://ssdrive.net/adata-legend-960-1-tb.md) | 7400 | 6000 | Micron 176-layer 3D TLC |
| [ADATA Legend 840](https://ssdrive.net/adata-legend-840-1-tb.md) | 5000 | 4500 | 3D TLC |
| [ADATA Atom 50](https://ssdrive.net/adata-atom-50-1-tb.md) | 5000 | 4500 | Micron 176-layer 3D TLC |
| [Addlink S90 Lite](https://ssdrive.net/addlink-s90-lite-1-tb.md) | 5000 | 4400 | 3D TLC |
| [Asgard AN4](https://ssdrive.net/asgard-an4-1-tb.md) | 7500 | 5500 | YMTC 128L TLC |
| [Asus ROG Stryx SQ7](https://ssdrive.net/asus-rog-stryx-sq7-1-tb.md) | 7000 | 6000 | Micron 3D TLC |
| [Corsair MP600 Pro LPX](https://ssdrive.net/corsair-mp600-pro-lpx-1-tb.md) | 7100 | 6800 | Micron 3D TLC |
| [Corsair MP600 Pro XT](https://ssdrive.net/corsair-mp600-pro-xt-1-tb.md) | 7100 | 6800 | 3d TLC |
| [Crucial P5 Plus](https://ssdrive.net/crucial-p5-plus-1-tb.md) | 6600 | 5000 | Micron TLC |
| [Crucial P3 Plus](https://ssdrive.net/crucial-p3-plus-1-tb.md) | 5000 | 3600 | Micron QLC |
| [Digma Top P8](https://ssdrive.net/digma-top-p8-1-tb.md) | 7000 | 6400 | Kioxia 3D TLC |
| [Goodram IRDM Pro](https://ssdrive.net/goodram-irdm-pro-1-tb.md) | 7000 | 5500 | 3D TLC |
| [HP FX 900 Pro](https://ssdrive.net/hp-fx-900-pro-1-tb.md) | 7400 | 6400 | Micron TLC |
| [HP FX 900](https://ssdrive.net/hp-fx-900-1-tb.md) | 5000 | 4800 | Micron 3D TLC |
| [Kingston NV2](https://ssdrive.net/kingston-nv2-1-tb.md) | 3500 | 2800 | Toshiba 3D TLC |
| [Kingston Fury Renegade](https://ssdrive.net/kingston-fury-renegade-1-tb.md) | 7300 | 7000 | 3D TLC |
| [Kingston KC3000](https://ssdrive.net/kingston-kc3000-1-tb.md) | 7000 | 6000 | Micron TLC |
| [Kioxia XG8](https://ssdrive.net/kioxia-xg8-1-tb.md) | 7000 | 5800 | Kioxia BICS5 TLC |
| [Kioxia Exceria Pro](https://ssdrive.net/kioxia-exceria-pro-1-tb.md) | 7300 | 6400 | Kioxia 112-L TLC |
| [Lexar NM800 PRO](https://ssdrive.net/lexar-nm800-pro-1-tb.md) | 7500 | 6300 | 3D TLC |
| [Lexar NM800](https://ssdrive.net/lexar-nm800-1-tb.md) | 7400 | 6400 | 3D TLC |
| [Lexar NM760](https://ssdrive.net/lexar-nm760-1-tb.md) | 5300 | 4500 | Micron 3D TLC |
| [MSI Spatium M480 Play](https://ssdrive.net/msi-spatium-m480-play-1-tb.md) | 7000 | 6800 | Micron TLC |
| [MSI Spatium M470](https://ssdrive.net/msi-spatium-m470-1-tb.md) | 5000 | 4400 | Kioxia 96-L TLC |
| [MSI Spatium M450](https://ssdrive.net/msi-spatium-m450-1-tb.md) | 3600 | 3000 | TLC |
| [Mushkin Redline Vortex](https://ssdrive.net/mushkin-redline-vortex-1-tb.md) | 7430 | 5300 | Micron 3D TLC |
| [Neo Forza NFP455](https://ssdrive.net/neo-forza-nfp455-1-tb.md) | 7200 | 6500 | YMTC 3D TLC |
| [Netac NV7000](https://ssdrive.net/netac-nv7000-1-tb.md) | 7500 | 5500 | 3D TLC |
| [OWC Aura Pro IV](https://ssdrive.net/owc-aura-pro-iv-1-tb.md) | 7400 | 6250 | Micron TLC |
| [Patriot Viper VPR400](https://ssdrive.net/patriot-viper-vpr400-1-tb.md) | 4600 | 4400 | Micron 176-L TLC |
| [Patriot P400](https://ssdrive.net/patriot-p400-1-tb.md) | 5000 | 4800 | Micron 3D TLC |
| [Plextor M10P](https://ssdrive.net/plextor-m10p-1-tb.md) | 7000 | 5000 | Kioxia TLC |
| [Sabrent Rocket 4 Plus-G](https://ssdrive.net/sabrent-rocket-4-plus-g-1-tb.md) | 7400 | 7000 | Micron TLC |
| [Samsung 990 Pro](https://ssdrive.net/samsung-990-pro-1-tb.md) | 7450 | 6900 | Samsung 3D TLC |
| [Silicon Power UD90](https://ssdrive.net/silicon-power-ud90-1-tb.md) | 4800 | 4200 | Micron TLC |
| [Silicon Power XS70](https://ssdrive.net/silicon-power-xs70-1-tb.md) | 7000 | 5500 | Micron 3D TLC |
| [SK Hynix Platinum P41](https://ssdrive.net/sk-hynix-platinum-p41-1-tb.md) | 7000 | 6500 | SK Hynix 176L TLC |
| [Smartbuy Stream E19T](https://ssdrive.net/smartbuy-stream-e19t-1-tb.md) | 3300 | 3000 | Micron 3D TLC |
| [Solidigm P44 Pro](https://ssdrive.net/solidigm-p44-pro-1-tb.md) | 7000 | 6500 | SK Hynix 3D TLC |
| [Solidigm P41 Plus](https://ssdrive.net/solidigm-p41-plus-1-tb.md) | 4125 | 2950 | Solidigm 3D QLC |
| [Team Group Cardea A440 Pro Special](https://ssdrive.net/team-group-cardea-a440-pro-special-1-tb.md) | 7200 | 6000 | Micron 176L 3D TLC |
| [Team Group Cardea A440 Pro](https://ssdrive.net/team-group-cardea-a440-pro-1-tb.md) | 7200 | 6000 | Micron 3D TLC |
| [Western Digital Black SN850X](https://ssdrive.net/western-digital-black-sn850x-1-tb.md) | 7300 | 6300 | 112L Bics5 |
| [Western Digital Black SN770](https://ssdrive.net/western-digital-black-sn770-1-tb.md) | 5150 | 4900 | TLC |
| [Western Digital Black SN750 SE](https://ssdrive.net/western-digital-black-sn750-se-1-tb.md) | 3600 | 2800 | SanDisk |
| [Zadak TWSG4S](https://ssdrive.net/zadak-twsg4s-1-tb.md) | 7400 | 7000 | 3D Nand |
| [Acer FA300](https://ssdrive.net/acer-fa300-1-tb.md) | 11000 | 9400 | Kioxia 218-L TLC |
| [Acer Predator GM9000](https://ssdrive.net/acer-predator-gm9000-1-tb.md) | 14000 | 12000 | Micron 232-L TLC |
| [Acer Predator GM9](https://ssdrive.net/acer-predator-gm9-1-tb.md) | 14500 | 11000 | 3D TLC |
| [ADATA Mars 980 Blade](https://ssdrive.net/adata-xpg-mars-980-blade-1-tb.md) | 14500 | 10000 | Micron 232-L TLC |
| [ADATA Mars 970 Storm](https://ssdrive.net/adata-mars-970-storm-1-tb.md) | 14000 | 12000 | 232-Layer 3D TLC |
| [ADATA Mars 970 Blade](https://ssdrive.net/adata-xpg-mars-970-blade-1-tb.md) | 12000 | 10000 | 232-Layer 3D TLC |
| [ADATA Legend 970 Pro](https://ssdrive.net/adata-xpg-legend-970-pro-1-tb.md) | 14000 | 11000 | Micron 232-L TLC |
| [ADATA Legend 970](https://ssdrive.net/adata-xpg-legend-970-1-tb.md) | 9500 | 8500 | Micron 3D TLC |
| [ADDLINK G55H](https://ssdrive.net/addlink-g55h-1-tb.md) | 10300 | 9000 | Kioxia 218-L TLC |
| [APACER AS2280F4](https://ssdrive.net/apacer-as2280f4-1-tb.md) | 12000 | 11800 | Micron 232-L TLC |
| [BIWIN Black Opal X570 Pro](https://ssdrive.net/biwin-pci-e-5-black-opal-x570-pro-1-tb.md) | 14000 | 10500 | Micron 232-L TLC |
| [Corsair MP700 Pro XT](https://ssdrive.net/corsair-mp700-pro-xt-1-tb.md) | 14900 | 14200 | Kioxia BiCS8 218-L TLC |
| [Corsair MP700 PRO](https://ssdrive.net/corsair-mp700-pro-1-tb.md) | 11700 | 9600 | Micron 232-L TLC |
| [Crucial T710](https://ssdrive.net/crucial-t710-1-tb.md) | 14900 | 13800 | Micron G9 276-L TLC |
| [Crucial T705](https://ssdrive.net/crucial-t705-1-tb.md) | 13600 | 10200 | Micron 232-L B58R 3D TLC |
| [Crucial T700](https://ssdrive.net/crucial-t700-1-tb.md) | 12400 | 11800 | Micron 232-L TLC |
| [Digma Pro Top P6](https://ssdrive.net/digma-pro-top-p6-1-tb.md) | 11500 | 9500 | Micron 3D TLC |
| [Galax HOF 50](https://ssdrive.net/galax-hof-50-1-tb.md) | 9500 | 8500 | Micron 232L TLC |
| [Gigabyte Aorus Gen5 14000](https://ssdrive.net/gigabyte-aorus-gen5-14000-1-tb.md) | 13600 | 10200 | Micron 232-L TLC |
