# Top 2 TB SSDs to Buy in 2023: Ultimate List

2 TB NVMe SSDs are the sweet spot for price, capacity, and performance. 133 drives compared across all PCIe generations and budgets.

2 TB is widely considered the sweet spot for NVMe SSD capacity in 2026. It offers enough room for the OS, a substantial application suite, and a meaningful game library (10–20 modern AAA titles) without the steep price premium of 4 TB drives. With 133 drives in our database, the 2 TB tier has the broadest selection across all performance tiers and price points.

At 2 TB, you get the best price-per-gigabyte of any capacity point below 4 TB. More importantly, most drives at 2 TB feature full NAND die population — meaning they deliver their rated peak write speeds and benefit from the largest SLC caches within their model line. The 2 TB variant of any drive is almost always faster in sustained writes than its 256 GB, 512 GB, or 1 TB siblings.

The PCIe 4.0 2 TB tier is where the competition is fiercest. Samsung 990 Pro, WD Black SN850X, SK Hynix Platinum P41, Seagate FireCuda 530, and Kingston KC3000 all deliver 6,000–7,000 MB/s writes with DRAM caches and 1,200–1,500 TBW endurance. Prices have dropped to the point where flagship 2 TB PCIe 4.0 drives compete with mid-tier 1 TB PCIe 5.0 drives on total cost. For most buyers, a 2 TB PCIe 4.0 flagship is the highest-value purchase in the current SSD market.

Budget 2 TB options using DRAM-less HMB designs and QLC NAND (Kingston NV2, Team Group MP33, Crucial P3) drop prices dramatically — often under $100 — but sacrifice sustained write performance. For a secondary game library drive, these are excellent value. For a primary workspace, the DRAM-less design will show its limitations under sustained mixed workloads.

## Drives Compared

| Drive | Read speed | Write speed | Memory type |
| --- | --- | --- | --- |
| [ADATA XPG Gammix S70 Blade](https://ssdrive.net/adata-xpg-gammix-s70-blade-2-tb.md) | 7400 | 6800 | Micron 3D TLC |
| [ADATA XPG Gammix S70](https://ssdrive.net/adata-xpg-gammix-s70-2-tb.md) | 7400 | 6400 | Micron 3D TLC |
| [ADATA XPG Gammix S50 Lite](https://ssdrive.net/adata-xpg-gammix-s50-lite-2-tb.md) | 3900 | 3200 | Micron 3D TLC |
| [ADATA XPG Gammix S50](https://ssdrive.net/adata-xpg-gammix-s50-2-tb.md) | 5000 | 4400 | Toshiba 3D TLC |
| [Addlink S95](https://ssdrive.net/addlink-s95-2-tb.md) | 7100 | 6800 | Micron 3D TLC |
| [Addlink S92](https://ssdrive.net/addlink-s92-2-tb.md) | 4900 | 3600 | Micron 3D QLC |
| [Addlink S90](https://ssdrive.net/addlink-s90-2-tb.md) | 5000 | 4400 | 3D TLC |
| [Addlink H90](https://ssdrive.net/addlink-h90-2-tb.md) | 5000 | 4400 | 3D TLC |
| [Apacer AS2280Q4](https://ssdrive.net/apacer-as2280q4-2-tb.md) | 5000 | 4400 | 3D TLC |
| [Corsair MP600 Pro](https://ssdrive.net/corsair-mp600-pro-2-tb.md) | 7000 | 6550 | Micron 3D TLC |
| [Corsair MP600 Core](https://ssdrive.net/corsair-mp600-core-2-tb.md) | 4950 | 3700 | 3D QLC |
| [Corsair MP600](https://ssdrive.net/corsair-mp600-2-tb.md) | 4950 | 4250 | Toshiba 3D TLC |
| [Galax HOF Pro](https://ssdrive.net/galax-hof-pro-2-tb.md) | 5000 | 4400 | Toshiba 3D TLC |
| [Gigabyte Aorus 7000S](https://ssdrive.net/gigabyte-aorus-7000s-2-tb.md) | 7000 | 6850 | Micron TLC |
| [Gigabyte Aorus](https://ssdrive.net/gigabyte-aorus-2-tb.md) | 5000 | 4000 | Toshiba 3D TLC |
| [Goodram IRDM Ultimate X](https://ssdrive.net/goodram-irdm-ultimate-x-2-tb.md) | 5000 | 4500 | Toshiba 3D TLC |
| [Inland Performance Plus](https://ssdrive.net/inland-performance-plus-2-tb.md) | 7000 | 6800 | Micron 3D TLC |
| [Integral Ultima Pro X3](https://ssdrive.net/integral-ultima-pro-x3-2-tb.md) | 5000 | 4400 | 3D TLC |
| [Intel DC P5800X](https://ssdrive.net/intel-dc-p5800x-16-tb.md) | 7200 | 6200 | Intel Optane 2nd Gen |
| [Kingmax PX4480](https://ssdrive.net/kingmax-px4480-2-tb.md) | 5000 | 4400 | 3D Nand |
| [Klevv CRAS C920](https://ssdrive.net/klevv-cras-c920-2-tb.md) | 7000 | 6850 | Micron 176-layer 3D TLC |
| [Micron 3400](https://ssdrive.net/micron-3400-2-tb.md) | 6600 | 5000 | Micron 3D TLC |
| [Mushkin Gamma](https://ssdrive.net/mushkin-gamma-2-tb.md) | 7175 | 6800 | Micron 3D TLC |
| [Mushkin Delta](https://ssdrive.net/mushkin-delta-2-tb.md) | 4975 | 3975 | 3D QLC |
| [Patriot Viper VP4300](https://ssdrive.net/patriot-viper-vp4300-2-tb.md) | 7400 | 6800 | Micron 3D TLC |
| [Patriot Viper VP4100](https://ssdrive.net/patriot-viper-vp4100-2-tb.md) | 5000 | 4400 | Toshiba 3D TLC |
| [PNY XLR8 CS3140](https://ssdrive.net/pny-xlr8-cs3140-2-tb.md) | 7500 | 6850 | Micron 3D TLC |
| [PNY XLR8 CS3040](https://ssdrive.net/pny-xlr8-cs3040-2-tb.md) | 5600 | 4300 | Toshiba 3D TLC |
| [Sabrent Rocket 4 Plus](https://ssdrive.net/sabrent-rocket-4-plus-2-tb.md) | 7100 | 7000 | Micron 3D TLC |
| [Sabrent Rocket Q4](https://ssdrive.net/sabrent-rocket-q4-2-tb.md) | 4800 | 3600 | Micron 96L QLC |
| [Sabrent Rocket NVMe 4.0](https://ssdrive.net/sabrent-rocket-nvme-40-2-tb.md) | 5000 | 4400 | Toshiba 3D TLC |
| [Samsung 980 Pro](https://ssdrive.net/samsung-980-pro-2-tb.md) | 7000 | 5100 | Samsung 3D TLC |
| [Seagate FireCuda 530](https://ssdrive.net/seagate-firecuda-530-2-tb.md) | 7300 | 6900 | Micron 176-layer 3D TLC |
| [Seagate FireCuda 520](https://ssdrive.net/seagate-firecuda-520-2-tb.md) | 5000 | 4400 | Toshiba 3D TLC |
| [Silicon Power US70](https://ssdrive.net/silicon-power-us70-2-tb.md) | 5000 | 4400 | Toshiba 3D TLC |
| [Smartbuy Impact E16](https://ssdrive.net/smartbuy-impact-e16-2-tb.md) | 5000 | 4400 | Kioxia 96L TLC |
| [Team Group T Create Classic](https://ssdrive.net/team-group-t-create-classic-2-tb.md) | 5000 | 4400 | Kioxia 3D TLC |
| [Team Group Cardea Ceramic A440](https://ssdrive.net/team-group-cardea-ceramic-a440-2-tb.md) | 7000 | 6900 | Micron 176L TLC |
| [Team Group Cardea Ceramic C440](https://ssdrive.net/team-group-cardea-ceramic-c440-2-tb.md) | 5000 | 4400 | Toshiba 3D TLC |
| [Western Digital Black SN850](https://ssdrive.net/western-digital-black-sn850-2-tb.md) | 7000 | 5100 | 96L Bics4 |
| [ADATA Swordfish](https://ssdrive.net/adata-swordfish-2-tb.md) | 1800 | 1200 | ADATA 3D TLC |
| [ADATA Falcon](https://ssdrive.net/adata-falcon-2-tb.md) | 3100 | 1500 | 3D TLC |
| [ADATA XPG SX8200 Pro](https://ssdrive.net/adata-xpg-sx8200-pro-2-tb.md) | 3500 | 3000 | 3D TLC |
| [Addlink X70](https://ssdrive.net/addlink-x70-2-tb.md) | 3500 | 3000 | Toshiba 3D TLC |
| [Addlink S70](https://ssdrive.net/addlink-s70-2-tb.md) | 3500 | 2700 | Toshiba 3D TLC |
| [Asura Genesis Xtreme](https://ssdrive.net/asura-genesis-xtreme-2-tb.md) | 3400 | 3000 | Toshiba TLC |
| [Corsair Force MP400](https://ssdrive.net/corsair-force-mp400-2-tb.md) | 3480 | 3000 | Micron 96L QLC |
| [Corsair MP510](https://ssdrive.net/corsair-mp510-2-tb.md) | 3480 | 2700 | Toshiba 64L TLC |
| [Crucial P5](https://ssdrive.net/crucial-p5-2-tb.md) | 3400 | 3000 | Micron TLC |
| [Crucial P1](https://ssdrive.net/crucial-p1-2-tb.md) | 2000 | 1750 | Micron 3D QLC |
| [Edge NextGen M.2](https://ssdrive.net/edge-nextgen-m2-2-tb.md) | 2705 | 1600 | TLC |
| [HP EX950](https://ssdrive.net/hp-ex950-2-tb.md) | 3500 | 2900 | Micron 64L 3D TLC |
| [HP EX920](https://ssdrive.net/hp-ex920-2-tb.md) | 3200 | 1800 | Micron TLC |
| [Intel 760P](https://ssdrive.net/intel-760p-2-tb.md) | 3230 | 1625 | Intel TLC |
| [Intel 670P](https://ssdrive.net/intel-670p-2-tb.md) | 3500 | 2700 | Intel 144L 3D QLC |
| [Intel 665P](https://ssdrive.net/intel-665p-2-tb.md) | 2000 | 2000 | Intel 96L 3D QLC |
| [Intel 660P](https://ssdrive.net/intel-660p-2-tb.md) | 1800 | 1800 | Intel QLC |
| [Kingston KC2500](https://ssdrive.net/kingston-kc2500-2-tb.md) | 3500 | 2900 | 96-layer 3D TLC |
| [Kingston KC2000](https://ssdrive.net/kingston-kc2000-2-tb.md) | 3200 | 2200 | Toshiba 3D TLC |
| [Kioxia XG5-P](https://ssdrive.net/kioxia-xg5-p-2-tb.md) | 3000 | 2200 | Toshiba 64L BiCS3 TLC |
| [Kioxia Exceria Plus](https://ssdrive.net/kioxia-exceria-plus-2-tb.md) | 3400 | 3200 | Toshiba 96L 3D TLC |
| [Leven JPR600](https://ssdrive.net/leven-jpr600-2-tb.md) | 3400 | 3000 | 3D TLC |
| [Lite-On MU X1](https://ssdrive.net/lite-on-mu-x1-2-tb.md) | 3400 | 3000 | Toshiba 3D TLC |
| [Mushkin Pilot-E](https://ssdrive.net/mushkin-pilot-e-2-tb.md) | 3500 | 2300 | Micron 3D TLC |
| [MyDigitalSSD BPX Pro](https://ssdrive.net/mydigitalssd-bpx-pro-2-tb.md) | 3400 | 3100 | Toshiba TLC |
| [OWC Aura Pro X2](https://ssdrive.net/owc-aura-pro-x2-2-tb.md) | 3200 | 2400 | IMFT TLC |
| [OWC Mercury M.2](https://ssdrive.net/owc-mercury-m2-2-tb.md) | 1872 | 1087 | MLC |
| [Patriot Viper VPR100](https://ssdrive.net/patriot-viper-vpr100-2-tb.md) | 3300 | 2900 | Toshiba 3D TLC |
| [Patriot Viper VPN100](https://ssdrive.net/patriot-viper-vpn100-2-tb.md) | 3400 | 3000 | Toshiba TLC |
| [Pioneer APS-SE20Q](https://ssdrive.net/pioneer-aps-se20q-2-tb.md) | 3400 | 3000 | Micron 3D QLC |
| [PNY XLR8 CS3030](https://ssdrive.net/pny-xlr8-cs3030-2-tb.md) | 3500 | 3000 | Toshiba TLC |
| [Sabrent Rocket Nano](https://ssdrive.net/sabrent-rocket-nano-2-tb.md) | 2500 | 2100 | Toshiba TLC |
| [Sabrent Rocket Q](https://ssdrive.net/sabrent-rocket-q-2-tb.md) | 3400 | 3000 | Micron 96L QLC |
| [Samsung 980](https://ssdrive.net/samsung-980-2-tb.md) | 3500 | 3000 | Samsung TLC |
| [Samsung 970 EVO Plus](https://ssdrive.net/samsung-970-evo-plus-2-tb.md) | 3500 | 3300 | Samsung 3D TLC |
| [Samsung 970 EVO](https://ssdrive.net/samsung-970-evo-2-tb.md) | 3500 | 2500 | Samsung TLC |
| [Seagate FireCuda 510](https://ssdrive.net/seagate-firecuda-510-2-tb.md) | 3450 | 3200 | Toshiba TLC |
| [Silicon Power UD70](https://ssdrive.net/silicon-power-ud70-2-tb.md) | 3400 | 3000 | Micron 3D QLC |
| [Team Group MP33](https://ssdrive.net/team-group-mp33-2-tb.md) | 1800 | 1500 | Toshiba 3D TLC |
| [Kioxia RD500](https://ssdrive.net/kioxia-rd500-2-tb.md) | 3400 | 3200 | Toshiba TLC |
| [Kioxia XG6-P](https://ssdrive.net/kioxia-xg6-p-2-tb.md) | 3180 | 2920 | Toshiba TLC |
| [Western Digital Black ZN750](https://ssdrive.net/western-digital-black-zn750-2-tb.md) | 3400 | 2900 | SanDisk 64L TLC |
| [Zadak Spark](https://ssdrive.net/zadak-spark-2-tb.md) | 3400 | 3000 | Micron 3D TLC |
| [CFD PG5NFZ](https://ssdrive.net/cfd-pg5nfz-2-tb.md) | 9500 | 8500 | Micron 3d TLC |
| [Corsair MP700](https://ssdrive.net/corsair-mp700-2-tb.md) | 10000 | 9500 | 232L 3D TLC |
| [Gigabyte Aorus 10000](https://ssdrive.net/gigabyte-aorus-10000-2-tb.md) | 10000 | 9500 | 232L 3D TLC |
| [Goodram IRDM Ultimate](https://ssdrive.net/goodram-irdm-ultimate-2-tb.md) | 10000 | 9500 | 3D TLC |
| [MSI Spatium M570](https://ssdrive.net/msi-spatium-m570-2-tb.md) | 10000 | 10000 | 232L 3D TLC |
| [Acer Predator GM7000](https://ssdrive.net/acer-predator-gm7000-2-tb.md) | 7400 | 6700 | Micron 3D TLC |
| [ADATA Legend 960](https://ssdrive.net/adata-legend-960-2-tb.md) | 7400 | 6800 | 176-layer 3D TLC NAND |
| [Addlink S90 Lite](https://ssdrive.net/addlink-s90-lite-2-tb.md) | 5000 | 4400 | 3D TLC |
| [Asgard AN4](https://ssdrive.net/asgard-an4-2-tb.md) | 7500 | 5500 | YMTC 128L TLC |
| [Corsair MP600 Pro XT Hydro X](https://ssdrive.net/corsair-mp600-pro-xt-hydro-x-2-tb.md) | 7100 | 6800 | Micron 3D TLC |
| [Corsair MP600 Pro LPX](https://ssdrive.net/corsair-mp600-pro-lpx-2-tb.md) | 7100 | 6800 | Micron 3D TLC |
| [Corsair MP600 Pro XT](https://ssdrive.net/corsair-mp600-pro-xt-2-tb.md) | 7100 | 6800 | Micron 176-L TLC |
| [Corsair MP600 Pro Hydro X Ed.](https://ssdrive.net/corsair-mp600-pro-hydro-x-ed-2-tb.md) | 7100 | 6800 | 3D TLC  |
| [Crucial P5 Plus](https://ssdrive.net/crucial-p5-plus-2-tb.md) | 6600 | 5000 | Micron TLC |
| [Crucial P3 Plus](https://ssdrive.net/crucial-p3-plus-2-tb.md) | 4800 | 4100 | Micron QLC |
| [Digma Top P8](https://ssdrive.net/digma-top-p8-2-tb.md) | 7000 | 6400 | Kioxia 3D TLC |
| [Digma Mega G1](https://ssdrive.net/digma-mega-g1-2-tb.md) | 3300 | 2800 | 3D TLC |
| [Goodram IRDM Pro](https://ssdrive.net/goodram-irdm-pro-2-tb.md) | 7000 | 6800 | 3D TLC |
| [HP FX 900 Pro](https://ssdrive.net/hp-fx-900-pro-2-tb.md) | 7400 | 6700 | Micron 176-layer TLC |
| [HP FX 900](https://ssdrive.net/hp-fx-900-2-tb.md) | 5000 | 4800 | Micron 176-layer 3D TLC |
| [Kingston NV2](https://ssdrive.net/kingston-nv2-2-tb.md) | 3500 | 2800 | Toshiba 3D TLC |
| [Kingston Fury Renegade](https://ssdrive.net/kingston-fury-renegade-2-tb.md) | 7300 | 7000 | 3D TLC |
| [Kingston KC3000](https://ssdrive.net/kingston-kc3000-2-tb.md) | 7000 | 7000 | Micron TLC |
| [Kioxia XG8](https://ssdrive.net/kioxia-xg8-2-tb.md) | 7000 | 5800 | Kioxia BICS5 TLC |
| [Kioxia Exceria Pro](https://ssdrive.net/kioxia-exceria-pro-2-tb.md) | 7300 | 6400 | Kioxia BiCS5 112L TLC |
| [Lexar NM800 PRO](https://ssdrive.net/lexar-nm800-pro-2-tb.md) | 7500 | 6500 | Micron 176-L TLC |
| [MSI Spatium M480 Play](https://ssdrive.net/msi-spatium-m480-play-2-tb.md) | 7000 | 6800 | Micron TLC |
| [MSI Spatium M470](https://ssdrive.net/msi-spatium-m470-2-tb.md) | 5000 | 4400 | Kioxia 3D TLC |
| [Mushkin Redline Vortex](https://ssdrive.net/mushkin-redline-vortex-2-tb.md) | 7400 | 6800 | Micron 3D TLC |
| [Neo Forza NFP455](https://ssdrive.net/neo-forza-nfp455-2-tb.md) | 7200 | 6500 | YMTC 3D TLC |
| [Netac NV7000](https://ssdrive.net/netac-nv7000-2-tb.md) | 7500 | 5500 | 3D TLC |
| [OWC Aura Pro IV](https://ssdrive.net/owc-aura-pro-iv-2-tb.md) | 7400 | 6250 | Micron 176-L TLC |
| [Plextor M10P](https://ssdrive.net/plextor-m10p-2-tb.md) | 7000 | 5000 | Kioxia TLC |
| [Sabrent Rocket 4 Plus-G](https://ssdrive.net/sabrent-rocket-4-plus-g-2-tb.md) | 7400 | 7000 | Micron TLC |
| [Samsung 990 Pro](https://ssdrive.net/samsung-990-pro-2-tb.md) | 7450 | 6900 | Samsung 3D TLC |
| [Silicon Power XS70](https://ssdrive.net/silicon-power-xs70-2-tb.md) | 7300 | 6800 | Micron 3D TLC |
| [SK Hynix Platinum P41](https://ssdrive.net/sk-hynix-platinum-p41-2-tb.md) | 7000 | 6500 | SK Hynix 176L TLC |
| [Solidigm P44 Pro](https://ssdrive.net/solidigm-p44-pro-2-tb.md) | 7000 | 6500 | SK Hynix 3D TLC |
| [Solidigm P41 Plus](https://ssdrive.net/solidigm-p41-plus-2-tb.md) | 4125 | 3325 | Solidigm 3D QLC |
| [Team Group Cardea A440 Pro](https://ssdrive.net/team-group-cardea-a440-pro-2-tb.md) | 7400 | 6900 | Micron 3D TLC |
| [Team Group Cardea Z44Q](https://ssdrive.net/team-group-cardea-z44q-2-tb.md) | 5000 | 3700 | Micron 3D QLC |
| [Western Digital Black SN850X](https://ssdrive.net/western-digital-black-sn850x-2-tb.md) | 7300 | 6600 | 112L Bics5 |
| [Western Digital Black SN770](https://ssdrive.net/western-digital-black-sn770-2-tb.md) | 5150 | 4900 | SanDisk 112-L Bics5 |
| [Zadak TWSG4S](https://ssdrive.net/zadak-twsg4s-2-tb.md) | 7400 | 7000 | 3D Nand |
| [Acer FA300](https://ssdrive.net/acer-fa300-2-tb.md) | 11000 | 10000 | Kioxia 218-L TLC |
| [Acer Predator GM9000](https://ssdrive.net/acer-predator-gm9000-2-tb.md) | 14000 | 13000 | Micron 232-L TLC |
| [Acer Predator GM9](https://ssdrive.net/acer-predator-gm9-2-tb.md) | 14500 | 10000 | 3D TLC |
| [ADATA Mars 980 Blade](https://ssdrive.net/adata-xpg-mars-980-blade-2-tb.md) | 14500 | 13000 | Micron 232-L TLC |
| [ADATA Mars 970 Storm](https://ssdrive.net/adata-mars-970-storm-2-tb.md) | 14000 | 12000 | 232-Layer 3D TLC |
| [ADATA Mars 970 Blade](https://ssdrive.net/adata-xpg-mars-970-blade-2-tb.md) | 12000 | 10000 | 232-Layer 3D TLC |
| [ADATA Legend 970 Pro](https://ssdrive.net/adata-xpg-legend-970-pro-2-tb.md) | 14000 | 10000 | Micron 232-L TLC |
| [ADATA Legend 970](https://ssdrive.net/adata-xpg-legend-970-2-tb.md) | 10000 | 10000 | Micron 3D TLC |
| [ADDLINK G55H](https://ssdrive.net/addlink-g55h-2-tb.md) | 10300 | 9000 | Kioxia 218-L TLC |
| [APACER AS2280F4](https://ssdrive.net/apacer-as2280f4-2-tb.md) | 12000 | 11800 | Micron 232-L TLC |
| [BIWIN Black Opal X570 Pro](https://ssdrive.net/biwin-pci-e-5-black-opal-x570-pro-2-tb.md) | 14000 | 13000 | Micron 232-L TLC |
| [Corsair MP700 Pro XT](https://ssdrive.net/corsair-mp700-pro-xt-2-tb.md) | 14900 | 14500 | Kioxia BiCS8 218-L TLC |
| [Corsair MP700 Micro M2240](https://ssdrive.net/corsair-mp700-micro-m2240-2-tb.md) | 10000 | 8500 | Kioxia BiCS8 TLC |
| [Corsair MP700 PRO](https://ssdrive.net/corsair-mp700-pro-2-tb.md) | 12400 | 11800 | Micron 232-L TLC |
| [Crucial T710](https://ssdrive.net/crucial-t710-2-tb.md) | 14500 | 13800 | Micron G9 276-L TLC |
| [Crucial T705](https://ssdrive.net/crucial-t705-2-tb.md) | 14500 | 12700 | Micron 232-L B58R 3D TLC |
| [Crucial T700](https://ssdrive.net/crucial-t700-2-tb.md) | 12400 | 11800 | Micron 232-L TLC |
| [Digma Pro Top P6](https://ssdrive.net/digma-pro-top-p6-2-tb.md) | 12000 | 11000 | Micron 3D TLC |
| [Galax HOF 50](https://ssdrive.net/galax-hof-50-2-tb.md) | 12400 | 11800 | Micron 232L TLC |
| [Gigabyte Aorus Gen5 14000](https://ssdrive.net/gigabyte-aorus-gen5-14000-2-tb.md) | 14500 | 12700 | Micron 232-L TLC |
| [Gigabyte Aorus Gen5 12000](https://ssdrive.net/gigabyte-aorus-gen5-12000-2-tb.md) | 12400 | 11800 | Micron 232-L TLC |
| [GOODRAM IRDM Pro Gen 5](https://ssdrive.net/goodram-irdm-pro-gen-5-2-tb.md) | 12000 | 11000 | Micron 232-L |
| [KINGSPEC VP101](https://ssdrive.net/kingspec-vp101-2-tb.md) | 10000 | 10000 | 3D TLC |
| [Kingston Fury Renegade G5](https://ssdrive.net/kingston-pcie-5-fury-renegade-g5-2-tb.md) | 14700 | 14000 | Toshiba 218-L TLC |
| [Kioxia BG8](https://ssdrive.net/kioxia-bg8-2-tb.md) | 10300 | 10000 | BiCS8 TLC |
| [Kioxia Exceria Pro G2](https://ssdrive.net/kioxia-exceria-pro-g2-2-tb.md) | 14900 | 13400 | Kioxia BiCS8 218-L 3D TLC |
| [Klevv C950](https://ssdrive.net/klevv-c950-2-tb.md) | 14000 | 12000 | Micron 232-L TLC |
| [Lenovo SL7000 50E](https://ssdrive.net/lenovo-sl7000-50e-2-tb.md) | 12400 | 12400 | Micron 232-L TLC |
| [Lexar NM1090](https://ssdrive.net/lexar-nm1090-2-tb.md) | 14000 | 13000 | Micron 232-L TLC |
| [Lexar NM990](https://ssdrive.net/lexar-nm990-2-tb.md) | 14000 | 10000 | Longsys TLC |
| [Micron 4600](https://ssdrive.net/micron-4600-2-tb.md) | 14500 | 12000 | Micron 276-L TLC |
| [MSI M580](https://ssdrive.net/msi-m580-2-tb.md) | 14600 | 12700 | Micron 232-L TLC |
| [MSI Spatium M570 Pro](https://ssdrive.net/msi-spatium-m570-pro-2-tb.md) | 12400 | 11800 | Micron 232-L TLC |
| [Netac NV150HK](https://ssdrive.net/netac-nv150hk-2-tb.md) | 14000 | 13000 | Micron 232-L 3D TLC |
| [Nextorage NN5PRO](https://ssdrive.net/nextorage-nn5pro-2-tb.md) | 12400 | 11800 | Micron 232-L, TLC |
| [Patriot Viper PV593](https://ssdrive.net/patriot-viper-pv593-2-tb.md) | 14500 | 14000 | Micron G8 TLC |
| [Patriot Viper PV573](https://ssdrive.net/patriot-viper-pv573-2-tb.md) | 14000 | 12000 | 232-L TLC |
| [Patriot Viper PV553 With Cooler](https://ssdrive.net/patriot-viper-pv553-with-cooler-2-tb.md) | 12400 | 11800 | Micron 232-L TLC |
| [PNY XLR8 CS3250](https://ssdrive.net/pny-xlr8-cs3250-2-tb.md) | 14900 | 14000 | SanDisk BiCS8 3D TLC |
| [PNY XLR8 CS3150](https://ssdrive.net/pny-xlr8-cs3150-2-tb.md) | 12000 | 11000 | Micron 232-Layer 3D TLC |
| [Sabrent Rocket 5](https://ssdrive.net/sabrent-rocket-5-2-tb.md) | 14000 | 12000 | Micron 232-Layer TLC |
| [Samsung PM9E1](https://ssdrive.net/samsung-pm9e1-2-tb.md) | 14500 | 12600 | Samsung V8 TLC |
| [Samsung 9100 Pro](https://ssdrive.net/samsung-9100-pro-2-tb.md) | 14700 | 13400 | Samsung 236-L TLC |
| [Samsung 990 EVO Plus](https://ssdrive.net/samsung-990-evo-plus-2-tb.md) | 7200 | 6300 | Samsung 236-L V8 TLC |
| [Samsung 990 EVO](https://ssdrive.net/samsung-990-evo-2-tb.md) | 5000 | 4200 | Samsung 133-L TLC |
| [Seagate FireCuda 540](https://ssdrive.net/seagate-firecuda-540-2-tb.md) | 10000 | 10000 | Micron 232-L TLC |
| [Team Group Classic H514 2](https://ssdrive.net/team-group-classic-h514-2-2-tb.md) | 14200 | 13300 | 3D TLC |
| [Team Group Z54E](https://ssdrive.net/team-group-z54e-2-tb.md) | 14900 | 14000 | 232-L 3D TLC |
| [Team Group T-Force GC Pro](https://ssdrive.net/team-group-t-force-gc-pro-2-tb.md) | 12500 | 11000 | YMTC 232-L TLC |
| [Team Group T-Force GE Pro](https://ssdrive.net/team-group-t-force-ge-pro-2-tb.md) | 14000 | 11800 | YMTC 232-L TLC |
| [Team Group T-Force Z540](https://ssdrive.net/team-group-t-force-z540-2-tb.md) | 12400 | 11800 | Micron 232-L TLC |
| [Team Group T-Force Z540A](https://ssdrive.net/team-group-t-force-z540a-2-tb.md) | 12400 | 11800 | Micron 232-L TLC |
| [Transcend MTE260S](https://ssdrive.net/transcend-pcie-5-nvme-mte260s-2-tb.md) | 14000 | 11000 | Micron 232-L TLC |
| [UNIS S5 Ultra](https://ssdrive.net/unis-s5-ultra-2-tb.md) | 14200 | 13400 | 3D TLC |
| [WESTERN DIGITAL SN8100](https://ssdrive.net/western-digital-sn8100-2-tb.md) | 14900 | 14000 | Kioxia 3D TLC |
| [Acer FA200](https://ssdrive.net/acer-fa200-2-tb.md) | 7200 | 6200 | YMTC 232-L, QLC |
| [Acer Predator GM7](https://ssdrive.net/acer-predator-gm7-2-tb.md) | 7400 | 6700 | YMTC TLC |
| [ADATA Legend 960 Max](https://ssdrive.net/adata-legend-960-max-2-tb.md) | 7400 | 6800 | Micron 176-L TLC |
| [ADATA Legend 900 Pro](https://ssdrive.net/adata-legend-900-pro-2-tb.md) | 7400 | 6500 | YMTC QLC |
| [ADATA Legend 860](https://ssdrive.net/adata-legend-860-2-tb.md) | 6000 | 5000 | 3D TLC |
| [ADATA Legend 850](https://ssdrive.net/adata-legend-850-2-tb.md) | 5000 | 4500 | 3D TLC |
| [ADATA XPG Gammix S70 Blade Old Version](https://ssdrive.net/adata-gammix-s70-blade-old-version-2-tb.md) | 7400 | 6400 | Micron 96-L TLC |
| [Addlink AddGame A93](https://ssdrive.net/addlink-addgame-a93-2-tb.md) | 7400 | 6500 | YMTC 232-L TLC |
| [Addlink S93](https://ssdrive.net/addlink-s93-2-tb.md) | 7400 | 6500 | YMTC 232-L TLC |
| [AIGO SM170](https://ssdrive.net/aigo-sm170-2-tb.md) | 7400 | 6400 | YMTC 232-L TLC |
| [ANACOMDA i4-X Firery Serpent](https://ssdrive.net/anacomda-i4-x-firery-serpent-2-tb.md) | 7000 | 7000 | Kioxia 112-L TLC |
| [Apacer AS2280Q4U](https://ssdrive.net/apacer-as2280q4u-2-tb.md) | 7400 | 7000 | Micron 176-L TLC |
| [BIWIN Black Opal NV7400](https://ssdrive.net/biwin-black-opal-nv7400-2-tb.md) | 7450 | 6500 | Biwin 3D TLC |
| [BIWIN NV7200](https://ssdrive.net/biwin-nv7200-2-tb.md) | 7200 | 6200 | YMTC 232-L TLC |
| [COLORFUL CN700 Pro](https://ssdrive.net/colorful-cn700-pro-2-tb.md) | 7000 | 6000 | YMTC 232-L TLC |
| [COLORFUL CN700 Warhalberd](https://ssdrive.net/colorful-cn700-warhalberd-2-tb.md) | 5000 | 4500 | YMTC 128-L TLC |
| [Corsair MP600 Elite](https://ssdrive.net/corsair-mp600-elite-2-tb.md) | 7000 | 6500 | Kioxia BICs6, 162-L 3D TLC |
| [Corsair MP600 Pro NH](https://ssdrive.net/corsair-mp600-pro-nh-2-tb.md) | 7000 | 5700 | Micron 176-L TLC |
| [Corsair MP600 GS](https://ssdrive.net/corsair-mp600-gs-2-tb.md) | 4800 | 4500 | Micron 176-L TLC |
| [Corsair MP600 Mini](https://ssdrive.net/corsair-mp600-mini-2-tb.md) | 7000 | 6200 | Kioxia BICs6 162-L TLC |
| [Crucial T500](https://ssdrive.net/crucial-t500-2-tb.md) | 7400 | 7000 | Micron 232-L TLC |
| [DAHUA C970 Plus](https://ssdrive.net/dahua-c970-plus-2-tb.md) | 7200 | 6400 | YTC 232-L TLC |
| [Digma Meta P7](https://ssdrive.net/digma-meta-p7-2-tb.md) | 7300 | 6400 | Kioxia 3D TLC |
| [Fantom Venom8](https://ssdrive.net/fantom-venom8-2-tb.md) | 7400 | 6900 | Micron 176-L TLC |
