Intel SSD Drives: Full Database
Intel Corporation is a leading manufacturer of enterprise and consumer SSDs, known for exceptional reliability and data center-grade performance. Intel SSDs feature advanced 3D NAND technology, high endurance ratings, and power-loss protection on enterprise models. Popular series include Intel Optane (discontinued but highly regarded), D7-P5520 for data centers, and consumer-focused drives for gaming and professional workloads.
Intel SSD Comparison: All 23 Drives Side-by-Side
Compare every Intel SSD by capacity, interface, sequential read/write speed, endurance (TBW) and warranty. Click a model name to read the full review.
| Model | Capacity | Interface | Read (MB/s) | Write (MB/s) | TBW | Warranty |
|---|---|---|---|---|---|---|
| 660P | 1 TB | M.2 3.0 x 4 | 1800 | 1800 | 200 TB | 5 yr |
| 660P | 2 TB | M.2 3.0 x 4 | 1800 | 1800 | 400 TB | 5 yr |
| 660P | 512 GB | M.2 3.0 x 4 | 1800 | 1800 | 100 TB | 5 yr |
| 665P | 1 TB | M.2 3.0 x 4 | 2000 | 2000 | 300 TB | 5 yr |
| 665P | 2 TB | M.2 3.0 x 4 | 2000 | 2000 | 600 TB | 5 yr |
| 670P | 1 TB | M.2 3.0 x 4 | 3500 | 2500 | 370 TB | 5 yr |
| 670P | 2 TB | M.2 3.0 x 4 | 3500 | 2700 | 740 TB | 5 yr |
| 670P | 512 GB | M.2 3.0 x 4 | 3500 | 2700 | 185 TB | 5 yr |
| 760P | 1 TB | M.2 3.0 x 4 | 3230 | 1625 | 576 TB | 5 yr |
| 760P | 2 TB | M.2 3.0 x 4 | 3230 | 1625 | 1152 TB | 5 yr |
| 760P | 128 GB | M.2 3.0 x 4 | 1640 | 650 | 72 TB | 5 yr |
| 760P | 256 GB | M.2 3.0 x 4 | 3210 | 1315 | 144 TB | 5 yr |
| 760P | 512 GB | M.2 3.0 x 4 | 3230 | 1625 | 288 TB | 5 yr |
| 900P | 280 GB | PCIe 3.0 x 4 or U.2 2.5" | 2500 | 2000 | 5110 TB | 5 yr |
| 900P | 480 GB | PCIe 3.0 x 4 or U.2 2.5" | 2500 | 2000 | 8760 TB | 5 yr |
| 905P | 380 GB | PCIe 3.0 x 4 or U.2 2.5" | 2600 | 2200 | 8760 TB | 5 yr |
| 905P | 480 GB | PCIe 3.0 x 4 or U.2 2.5" | 2600 | 2200 | 11680 TB | 5 yr |
| 905P | 960 GB | PCIe 3.0 x 4 or U.2 2.5" | 2600 | 2200 | 14600 TB | 5 yr |
| DC P5800X | 1 TB | U.2 2.5" or E1.S | 7200 | 6200 | 292000 TB | 5 yr |
| DC P5800X | 400 GB | U.2 2.5" or E1.S | 7400 | 7400 | 73000 TB | 5 yr |
| DC P5800X | 800 GB | U.2 2.5" or E1.S | 7400 | 7400 | 146000 TB | 5 yr |
| Optane H20 | 1 TB | M.2 3.0 x 4 | 3300 | 2100 | 370 TB | 5 yr |
| Optane H20 | 512 GB | M.2 3.0 x 4 | 3300 | 2000 | 185 TB | 5 yr |
Browse Intel SSD Models & Reviews
Choose a model below to read the full review and compare available capacities.