MyDigitalSSD SSD Drives: Full Database
MyDigitalSSD is a niche storage brand specializing in ultra-slim and compact NVMe SSDs for thin laptops and space-constrained systems. The BPX and Super Boot Drive series use single-sided PCB designs that fit in laptops where double-sided drives are too thick. MyDigitalSSD targets a specific market segment — users with compact laptops or embedded systems who need guaranteed physical compatibility alongside modern NVMe performance. Availability can be limited as the brand focuses on niche form factors.
MyDigitalSSD SSD Comparison: All 9 Drives Side-by-Side
Compare every MyDigitalSSD SSD by capacity, interface, sequential read/write speed, endurance (TBW) and warranty. Click a model name to read the full review.
| Model | Capacity | Interface | Read (MB/s) | Write (MB/s) | TBW | Warranty |
|---|---|---|---|---|---|---|
| BPX | 120 GB | M.2 3.0 x 4 | 2600 | 1300 | 350 TB | 5 yr |
| BPX | 240 GB | M.2 3.0 x 4 | 2600 | 1100 | 350 TB | 5 yr |
| BPX | 480 GB | M.2 3.0 x 4 | 2600 | 1300 | 1400 TB | 5 yr |
| BPX Pro | 1 TB | M.2 3.0 x 4 | 3400 | 3100 | 1748 TB | 5 yr |
| BPX Pro | 2 TB | M.2 3.0 x 4 | 3400 | 3100 | 2431 TB | 5 yr |
| BPX Pro | 256 GB | M.2 3.0 x 4 | 3400 | 1100 | 380 TB | 5 yr |
| BPX Pro | 512 GB | M.2 3.0 x 4 | 3400 | 3100 | 1064 TB | 5 yr |
| SBXe | 480 GB | M.2 3.0 x 4 | 1700 | 1550 | 390 TB | 5 yr |
| SBXe | 960 GB | M.2 3.0 x 4 | 2500 | 2100 | 720 TB | 5 yr |
Browse MyDigitalSSD SSD Models & Reviews
Choose a model below to read the full review and compare available capacities.