Team Group SSD Drives: Full Database
Team Group is a Taiwanese memory and storage manufacturer whose T-Force gaming brand produces popular NVMe SSDs. The Cardea A440 and MP44 series deliver PCIe 4.0 performance with options for RGB lighting and included heatsinks, while the Delta series covers the PCIe 5.0 frontier. Team Group SSDs are known for aggressive pricing that often undercuts Western competitors with similar specifications, making them popular choices for budget gaming builds. The brand has strong presence in both Asian and Western markets.
Team Group SSD Comparison: All 37 Drives Side-by-Side
Compare every Team Group SSD by capacity, interface, sequential read/write speed, endurance (TBW) and warranty. Click a model name to read the full review.
| Model | Capacity | Interface | Read (MB/s) | Write (MB/s) | TBW | Warranty |
|---|---|---|---|---|---|---|
| Cardea A440 Pro | 1 TB | M.2 4.0 x 4 | 7200 | 6000 | 700 TB | 5 yr |
| Cardea A440 Pro | 2 TB | M.2 4.0 x 4 | 7400 | 6900 | 1400 TB | 5 yr |
| Cardea A440 Pro | 4 TB | M.2 4.0 x 4 | 7400 | 6900 | 3000 TB | 5 yr |
| Cardea A440 Pro Special | 1 TB | M.2 4.0 x 4 | 7200 | 6000 | 700 TB | 5 yr |
| Cardea Ceramic A440 | 1 TB | M.2 4.0 x 4 | 7000 | 6900 | 700 TB | 5 yr |
| Cardea Ceramic A440 | 2 TB | M.2 4.0 x 4 | 7000 | 6900 | 1400 TB | 5 yr |
| Cardea Ceramic C440 | 1 TB | M.2 4.0 x 4 | 5000 | 4400 | 1800 TB | 5 yr |
| Cardea Ceramic C440 | 2 TB | M.2 4.0 x 4 | 5000 | 4400 | 3600 TB | 5 yr |
| Cardea Z44Q | 2 TB | M.2 4.0 x 4 | 5000 | 3700 | 400 TB | 5 yr |
| Cardea Z44Q | 4 TB | M.2 4.0 x 4 | 5000 | 4000 | 800 TB | 5 yr |
| Cardea Zero Z340 | 1 TB | M.2 3.0 x 4 | 3400 | 3000 | 1237 TB | 5 yr |
| Cardea Zero Z340 | 256 GB | M.2 3.0 x 4 | 3400 | 3000 | 380 TB | 5 yr |
| Cardea Zero Z340 | 512 GB | M.2 3.0 x 4 | 3400 | 3000 | 808 TB | 5 yr |
| Cardea Zero Z440 | 1 TB | M.2 4.0 x 4 | 5000 | 4400 | 3000 TB | 5 yr |
| Cardea Zero Z440 | 256 GB | M.2 4.0 x 4 | 5000 | 4400 | 1800 TB | 5 yr |
| Cardea Zero Z440 | 512 GB | M.2 4.0 x 4 | 5000 | 4400 | 2400 TB | 5 yr |
| MP33 | 1 TB | M.2 3.0 x 4 | 1800 | 1500 | 240 TB | 5 yr |
| MP33 | 2 TB | M.2 3.0 x 4 | 1800 | 1500 | 775 TB | 5 yr |
| MP33 | 256 GB | M.2 3.0 x 4 | 1600 | 1000 | 65 TB | 5 yr |
| MP33 | 512 GB | M.2 3.0 x 4 | 1700 | 1400 | 120 TB | 5 yr |
| MP34 | 1 TB | M.2 3.0 x 4 | 3000 | 2600 | 1660 TB | 3 yr |
| MP34 | 256 GB | M.2 3.0 x 4 | 2700 | 850 | 380 TB | 3 yr |
| MP34 | 512 GB | M.2 3.0 x 4 | 3000 | 1700 | 800 TB | 3 yr |
| P30 | 240 GB | PCIe 3.0 x 4 | 2500 | 1350 | 380 TB | 3 yr |
| P30 | 480 GB | PCIe 3.0 x 4 | 2500 | 1350 | 1660 TB | 3 yr |
| T Create Classic | 1 TB | M.2 4.0 x 4 | 5000 | 4400 | 1800 TB | 5 yr |
| T Create Classic | 2 TB | M.2 4.0 x 4 | 5000 | 4400 | 3600 TB | 5 yr |
| T-Force Cardea | 240 GB | PCIe 3.0 x 4 | 2600 | 1400 | 335 TB | 3 yr |
| T-Force Cardea | 480 GB | PCIe 3.0 x 4 | 2650 | 1450 | 670 TB | 3 yr |
| T-Force Cardea II | 1 TB | M.2 3.0 x 4 | 3400 | 3000 | 1665 TB | 3 yr |
| T-Force Cardea II | 256 GB | M.2 3.0 x 4 | 3400 | 1000 | 380 TB | 3 yr |
| T-Force Cardea II | 512 GB | M.2 3.0 x 4 | 3400 | 2000 | 800 TB | 3 yr |
| T-Force Cardea Liquid | 1 TB | M.2 3.0 x 4 | 3400 | 3000 | 1237 TB | 3 yr |
| T-Force Cardea Liquid | 256 GB | M.2 3.0 x 4 | 3400 | 3000 | 380 TB | 3 yr |
| T-Force Cardea Liquid | 512 GB | M.2 3.0 x 4 | 3400 | 2000 | 800 TB | 3 yr |
| T-Force Cardea Zero | 240 GB | PCIe 3.0 x 4 | 2600 | 1400 | 335 TB | 3 yr |
| T-Force Cardea Zero | 480 GB | PCIe 3.0 x 4 | 2600 | 1400 | 670 TB | 3 yr |
Browse Team Group SSD Models & Reviews
Choose a model below to read the full review and compare available capacities.