Klevv SSD Drives: Full Database
Klevv is a consumer storage brand backed by SK Hynix, leveraging the parent company's NAND manufacturing expertise. The CRAS C920 delivers PCIe 4.0 NVMe performance for gaming and content creation, while the C910 and URBAN series cover mainstream and budget segments. Klevv SSDs use SK Hynix NAND paired with controllers from Silicon Motion and other vendors, delivering reliable performance backed by one of the world's largest semiconductor manufacturers. The brand has growing presence in Asian and European markets.
Klevv SSD Comparison: All 24 Drives Side-by-Side
Compare every Klevv SSD by capacity, interface, sequential read/write speed, endurance (TBW) and warranty. Click a model name to read the full review.
| Model | Capacity | Interface | Read (MB/s) | Write (MB/s) | TBW | Warranty |
|---|---|---|---|---|---|---|
| C910G 2025 | 1 TB | M.2 4.0 x 4 | 5000 | 4800 | 700 TB | 5 yr |
| C910G 2025 | 2 TB | M.2 4.0 x 4 | 5200 | 4800 | 1400 TB | 5 yr |
| C910G 2025 | 4 TB | M.2 4.0 x 4 | 5200 | 4800 | 2800 TB | 5 yr |
| C910G 2025 | 512 GB | M.2 4.0 x 4 | 5000 | 3700 | 350 TB | 5 yr |
| C925G 2025 | 1 TB | M.2 4.0 x 4 | 7400 | 6300 | 1200 TB | 5 yr |
| C925G 2025 | 2 TB | M.2 4.0 x 4 | 7400 | 6500 | 2400 TB | 5 yr |
| C925G 2025 | 512 GB | M.2 4.0 x 4 | 7400 | 6200 | 600 TB | 5 yr |
| C950 | 1 TB | M.2 5.0 x 4 | 13000 | 9500 | 700 TB | 5 yr |
| C950 | 2 TB | M.2 5.0 x 4 | 14000 | 12000 | 1400 TB | 5 yr |
| C950 | 4 TB | M.2 5.0 x 4 | 14000 | 12000 | 3000 TB | 5 yr |
| CRAS 910 Lite | 1 TB | M.2 4.0 x 4 | 5000 | 3200 | 320 TB | 5 yr |
| CRAS 910 Lite | 2 TB | M.2 4.0 x 4 | 5000 | 4200 | 640 TB | 5 yr |
| CRAS 910 Lite | 4 TB | M.2 4.0 x 4 | 5000 | 4200 | 1280 TB | 5 yr |
| CRAS 910 Lite | 500 GB | M.2 4.0 x 4 | 4700 | 1700 | 160 TB | 5 yr |
| CRAS C920 | 1 TB | M.2 4.0 x 4 | 6600 | 5000 | 700 TB | 5 yr |
| CRAS C920 | 2 TB | M.2 4.0 x 4 | 7000 | 6850 | 1400 TB | 5 yr |
| CRAS C925 | 1 TB | M.2 4.0 x 4 | 7400 | 6300 | 1200 TB | 5 yr |
| CRAS C925 | 2 TB | M.2 4.0 x 4 | 7400 | 6500 | 2400 TB | 5 yr |
| CRAS C925 | 500 GB | M.2 4.0 x 4 | 7400 | 6200 | 600 TB | 5 yr |
| CRAS C926G | 1 TB | M.2 4.0 x 4 | 7400 | 6500 | 467 TB | 2 yr |
| CRAS C926G | 2 TB | M.2 4.0 x 4 | 7400 | 6500 | 234 TB | 2 yr |
| CRAS C926G | 500 GB | M.2 4.0 x 4 | 7400 | 6500 | 700 TB | 2 yr |
| CRAS C930 | 1 TB | M.2 4.0 x 4 | 7400 | 6400 | 750 TB | 5 yr |
| CRAS C930 | 2 TB | M.2 4.0 x 4 | 7400 | 6800 | 1500 TB | 5 yr |
Browse Klevv SSD Models & Reviews
Choose a model below to read the full review and compare available capacities.