Patriot SSD Drives: Full Database
Patriot Memory produces a diverse SSD lineup under the Viper gaming and Burst mainstream brands. The Viper PV593 uses the Silicon Motion SM2508 controller for PCIe 5.0 speeds with lower power consumption, while the PV553 uses the Phison E26 with an integrated cooler. The Burst Elite and Burst series cover SATA and budget NVMe segments. Patriot has been aggressive in adopting new PCIe generations, offering some of the first PCIe 5.0 consumer drives at competitive pricing.
Patriot SSD Comparison: All 34 Drives Side-by-Side
Compare every Patriot SSD by capacity, interface, sequential read/write speed, endurance (TBW) and warranty. Click a model name to read the full review.
| Model | Capacity | Interface | Read (MB/s) | Write (MB/s) | TBW | Warranty |
|---|---|---|---|---|---|---|
| P300 | 1 TB | M.2 3.0 x 4 | 2100 | 1650 | 240 TB | 5 yr |
| P300 | 256 GB | M.2 3.0 x 4 | 2100 | 1650 | 80 TB | 5 yr |
| P300 | 512 GB | M.2 3.0 x 4 | 2100 | 1650 | 160 TB | 5 yr |
| P400 | 1 TB | M.2 4.0 x 4 | 5000 | 4800 | 800 TB | 3 yr |
| P400 | 512 GB | M.2 4.0 x 4 | 5000 | 3300 | 400 TB | 3 yr |
| P400 Lite | 4 TB | M.2 4.0 x 4 | 3500 | 2700 | 380 TB | 5 yr |
| Viper PV553 With Cooler | 1 TB | M.2 4.0 x 4 | 12400 | 11800 | 700 TB | 5 yr |
| Viper PV553 With Cooler | 2 TB | M.2 4.0 x 4 | 12400 | 11800 | 1400 TB | 5 yr |
| Viper PV553 With Cooler | 4 TB | M.2 4.0 x 4 | 12400 | 11800 | 3000 TB | 5 yr |
| Viper PV573 | 2 TB | M.2 4.0 x 4 | 14000 | 12000 | 1500 TB | 5 yr |
| Viper PV573 | 4 TB | M.2 5.0 x 4 | 14000 | 12000 | 3000 TB | 5 yr |
| Viper PV593 | 1 TB | M.2 4.0 x 4 | 14500 | 14000 | 700 TB | 5 yr |
| Viper PV593 | 2 TB | M.2 4.0 x 4 | 14500 | 14000 | 1400 TB | 5 yr |
| Viper PV593 | 4 TB | M.2 4.0 x 4 | 14500 | 14000 | 3000 TB | 5 yr |
| Viper VP4100 | 1 TB | M.2 4.0 x 4 | 5000 | 4400 | 1800 TB | 5 yr |
| Viper VP4100 | 2 TB | M.2 4.0 x 4 | 5000 | 4400 | 3600 TB | 5 yr |
| Viper VP4100 | 500 GB | M.2 4.0 x 4 | 5000 | 4400 | 850 TB | 5 yr |
| Viper VP4300 | 1 TB | M.2 4.0 x 4 | 7400 | 6800 | 1000 TB | 5 yr |
| Viper VP4300 | 2 TB | M.2 4.0 x 4 | 7400 | 6800 | 2000 TB | 5 yr |
| Viper VP4300 Lite | 1 TB | M.2 4.0 x 4 | 7400 | 6400 | 800 TB | 5 yr |
| Viper VP4300 Lite | 2 TB | M.2 4.0 x 4 | 7400 | 6400 | 1600 TB | 5 yr |
| Viper VP4300 Lite | 4 TB | M.2 4.0 x 4 | 7400 | 6000 | 3200 TB | 5 yr |
| Viper VP4300 Lite | 500 GB | M.2 4.0 x 4 | 7400 | 4000 | 500 TB | 5 yr |
| Viper VPN100 | 1 TB | M.2 3.0 x 4 | 3400 | 3000 | 3200 TB | 3 yr |
| Viper VPN100 | 2 TB | M.2 3.0 x 4 | 3400 | 3000 | 3200 TB | 3 yr |
| Viper VPN100 | 256 GB | M.2 3.0 x 4 | 3000 | 1000 | 200 TB | 3 yr |
| Viper VPN100 | 512 GB | M.2 3.0 x 4 | 3400 | 3000 | 3200 TB | 3 yr |
| Viper VPN110 | 512 GB | M.2 3.0 x 4 | 3300 | 3000 | 800 TB | 3 yr |
| Viper VPR100 | 1 TB | M.2 3.0 x 4 | 3300 | 2900 | 1748 TB | 5 yr |
| Viper VPR100 | 2 TB | M.2 3.0 x 4 | 3300 | 2900 | 2431 TB | 5 yr |
| Viper VPR100 | 256 GB | M.2 3.0 x 4 | 3300 | 2900 | 380 TB | 5 yr |
| Viper VPR100 | 512 GB | M.2 3.0 x 4 | 3300 | 2900 | 1064 TB | 5 yr |
| Viper VPR400 | 1 TB | M.2 4.0 x 4 | 4600 | 4400 | 800 TB | 5 yr |
| Viper VPR400 | 512 GB | M.2 4.0 x 4 | 4600 | 3600 | 400 TB | 5 yr |
Browse Patriot SSD Models & Reviews
Choose a model below to read the full review and compare available capacities.