Crucial SSD Drives: Full Database
Crucial, Micron's consumer brand, delivers reliable SSDs with excellent value. The P5 Plus offers high-performance NVMe storage, while the MX500 remains a top SATA choice. Backed by Micron's NAND manufacturing expertise, Crucial SSDs provide dependable performance, competitive pricing, and strong warranty support, making them popular for system builders and upgraders.
Crucial SSD Comparison: All 25 Drives Side-by-Side
Compare every Crucial SSD by capacity, interface, sequential read/write speed, endurance (TBW) and warranty. Click a model name to read the full review.
| Model | Capacity | Interface | Read (MB/s) | Write (MB/s) | TBW | Warranty |
|---|---|---|---|---|---|---|
| P1 | 1 TB | M.2 3.0 x 4 | 2000 | 1750 | 200 TB | 5 yr |
| P1 | 2 TB | M.2 3.0 x 4 | 2000 | 1750 | 400 TB | 5 yr |
| P1 | 512 GB | M.2 3.0 x 4 | 1900 | 950 | 100 TB | 5 yr |
| P2 | 250 GB | M.2 3.0 x 4 | 2100 | 1150 | 150 TB | 5 yr |
| P2 | 500 GB | M.2 3.0 x 4 | 2300 | 940 | 300 TB | 5 yr |
| P3 Plus | 1 TB | M.2 4.0 x 4 | 5000 | 3600 | 220 TB | 5 yr |
| P3 Plus | 2 TB | M.2 4.0 x 4 | 4800 | 4100 | 800 TB | 5 yr |
| P3 Plus | 4 TB | M.2 4.0 x 4 | 4800 | 4100 | 800 TB | 5 yr |
| P3 Plus | 500 GB | M.2 4.0 x 4 | 4800 | 1900 | 110 TB | 5 yr |
| P5 | 1 TB | M.2 3.0 x 4 | 3400 | 3000 | 600 TB | 5 yr |
| P5 | 2 TB | M.2 3.0 x 4 | 3400 | 3000 | 1200 TB | 5 yr |
| P5 | 250 GB | M.2 3.0 x 4 | 3400 | 1400 | 150 TB | 5 yr |
| P5 | 500 GB | M.2 3.0 x 4 | 3400 | 3000 | 300 TB | 5 yr |
| P5 Plus | 1 TB | M.2 4.0 x 4 | 6600 | 5000 | 600 TB | 5 yr |
| P5 Plus | 2 TB | M.2 4.0 x 4 | 6600 | 5000 | 1200 TB | 5 yr |
| P5 Plus | 500 GB | M.2 4.0 x 4 | 6600 | 4000 | 300 TB | 5 yr |
| T700 | 1 TB | M.2 5.0 | 12400 | 11800 | 600 TB | 5 yr |
| T700 | 2 TB | M.2 5.0 | 12400 | 11800 | 1200 TB | 5 yr |
| T700 | 4 TB | M.2 5.0 | 12400 | 11800 | 2400 TB | 5 yr |
| T705 | 1 TB | M.2 5.0 | 13600 | 10200 | 600 TB | 5 yr |
| T705 | 2 TB | M.2 5.0 | 14500 | 12700 | 1200 TB | 5 yr |
| T705 | 4 TB | M.2 5.0 | 14100 | 12600 | 2400 TB | 5 yr |
| T710 | 1 TB | M.2 5.0 | 14900 | 13800 | 600 TB | 5 yr |
| T710 | 2 TB | M.2 5.0 | 14500 | 13800 | 1200 TB | 5 yr |
| T710 | 4 TB | M.2 5.0 | 14500 | 13800 | 2400 TB | 5 yr |
Browse Crucial SSD Models & Reviews
Choose a model below to read the full review and compare available capacities.