ADATA SSD Drives: Full Database
ADATA Technology is a Taiwanese memory and storage manufacturer known for its XPG gaming brand and Premier consumer line. XPG NVMe drives like the S70 Blade and SX8200 Pro consistently rank among the best-value high-performance SSDs, offering PCIe 4.0 speeds with aggressive pricing. The Premier series covers SATA and budget NVMe upgrades. ADATA SSDs use controllers from Silicon Motion and Innogrit paired with Micron and Kioxia NAND, delivering solid real-world performance across the lineup.
ADATA SSD Comparison: All 70 Drives Side-by-Side
Compare every ADATA SSD by capacity, interface, sequential read/write speed, endurance (TBW) and warranty. Click a model name to read the full review.
| Model | Capacity | Interface | Read (MB/s) | Write (MB/s) | TBW | Warranty |
|---|---|---|---|---|---|---|
| Atom 50 | 1 TB | M.2 4.0 x 4 | 5000 | 4500 | 650 TB | 5 yr |
| Falcon | 1 TB | M.2 3.0 x 4 | 3100 | 1500 | 600 TB | 5 yr |
| Falcon | 2 TB | M.2 3.0 x 4 | 3100 | 1500 | 1200 TB | 5 yr |
| Falcon | 256 GB | M.2 3.0 x 4 | 3100 | 1500 | 150 TB | 5 yr |
| Falcon | 512 GB | M.2 3.0 x 4 | 3100 | 1500 | 300 TB | 5 yr |
| Legend 840 | 1 TB | M.2 4.0 x 4 | 5000 | 4500 | 650 TB | 5 yr |
| Legend 840 | 512 GB | M.2 4.0 x 4 | 5000 | 4500 | 650 TB | 5 yr |
| Legend 960 | 1 TB | M.2 4.0 x 4 | 7400 | 6000 | 780 TB | 5 yr |
| Legend 960 | 2 TB | M.2 4.0 x 4 | 7400 | 6800 | 1400 TB | 5 yr |
| Legend 970 Pro | 1 TB | M.2 5.0 | 14000 | 11000 | 740 TB | 5 yr |
| Mars 970 Blade | 1 TB | M.2 5.0 | 12000 | 10000 | 1000 TB | 5 yr |
| Mars 970 Blade | 2 TB | M.2 5.0 | 12000 | 10000 | 2000 TB | 5 yr |
| Mars 970 Blade | 4 TB | M.2 5.0 | 12000 | 10000 | 4000 TB | 5 yr |
| Mars 970 Blade | 8 TB | M.2 5.0 | 12000 | 10000 | 8000 TB | 5 yr |
| Mars 970 Storm | 1 TB | M.2 5.0 | 14000 | 12000 | 1200 TB | 5 yr |
| Mars 970 Storm | 2 TB | M.2 5.0 | 14000 | 12000 | 2400 TB | 5 yr |
| Mars 970 Storm | 4 TB | M.2 5.0 | 14000 | 12000 | 4800 TB | 5 yr |
| Mars 970 Storm | 8 TB | M.2 5.0 | 14000 | 12000 | 9600 TB | 5 yr |
| Mars 980 Blade | 1 TB | M.2 5.0 | 14500 | 10000 | 740 TB | 5 yr |
| Mars 980 Blade | 2 TB | M.2 5.0 | 14500 | 13000 | 1480 TB | 5 yr |
| Mars 980 Blade | 4 TB | M.2 5.0 | 14500 | 13000 | 2960 TB | 5 yr |
| SX 8800 Pro | 1 TB | M.2 3.0 x 4 | 3500 | 2700 | 640 TB | 5 yr |
| SX 8800 Pro | 512 GB | M.2 3.0 x 4 | 3500 | 2700 | 320 TB | 5 yr |
| Swordfish | 1 TB | M.2 3.0 x 4 | 1800 | 1200 | 540 TB | 5 yr |
| Swordfish | 2 TB | M.2 3.0 x 4 | 1800 | 1200 | 750 TB | 5 yr |
| Swordfish | 250 GB | M.2 3.0 x 4 | 1800 | 1200 | 120 TB | 5 yr |
| Swordfish | 500 GB | M.2 3.0 x 4 | 1800 | 1200 | 330 TB | 5 yr |
| XPG Gammix S11 Pro | 1 TB | M.2 3.0 x 4 | 3500 | 3000 | 640 TB | 5 yr |
| XPG Gammix S11 Pro | 128 GB | M.2 3.0 x 4 | 3500 | 3000 | 80 TB | 5 yr |
| XPG Gammix S11 Pro | 256 GB | M.2 3.0 x 4 | 3500 | 3000 | 160 TB | 5 yr |
| XPG Gammix S11 Pro | 512 GB | M.2 3.0 x 4 | 3500 | 3000 | 320 TB | 5 yr |
| XPG Gammix S5 | 1 TB | M.2 3.0 x 4 | 2100 | 1500 | 640 TB | 5 yr |
| XPG Gammix S5 | 256 GB | M.2 3.0 x 4 | 2100 | 1500 | 160 TB | 5 yr |
| XPG Gammix S5 | 512 GB | M.2 3.0 x 4 | 2100 | 1500 | 320 TB | 5 yr |
| XPG Gammix S50 | 1 TB | M.2 4.0 x 4 | 5000 | 4400 | 1800 TB | 5 yr |
| XPG Gammix S50 | 1 TB | M.2 4.0 x 4 | 5000 | 4400 | 3600 TB | 5 yr |
| XPG Gammix S50 | 2 TB | M.2 4.0 x 4 | 5000 | 4400 | 3600 TB | 5 yr |
| XPG Gammix S50 | 2 TB | M.2 4.0 x 4 | 5000 | 4400 | 3600 TB | 5 yr |
| XPG Gammix S50 Lite | 1 TB | M.2 4.0 x 4 | 3900 | 3200 | 740 TB | 5 yr |
| XPG Gammix S50 Lite | 1 TB | M.2 4.0 x 4 | 3900 | 3200 | 740 TB | 5 yr |
| XPG Gammix S50 Lite | 2 TB | M.2 4.0 x 4 | 3900 | 3200 | 1480 TB | 5 yr |
| XPG Gammix S50 Lite | 2 TB | M.2 4.0 x 4 | 3900 | 3200 | 1480 TB | 5 yr |
| XPG Gammix S70 | 1 TB | M.2 4.0 x 4 | 7400 | 5500 | 740 TB | 5 yr |
| XPG Gammix S70 | 1 TB | M.2 4.0 x 4 | 7400 | 6400 | 740 TB | 5 yr |
| XPG Gammix S70 | 2 TB | M.2 4.0 x 4 | 7400 | 6400 | 1480 TB | 5 yr |
| XPG Gammix S70 | 2 TB | M.2 4.0 x 4 | 7400 | 6400 | 1480 TB | 5 yr |
| XPG Gammix S70 Blade | 1 TB | M.2 4.0 x 4 | 7400 | 6400 | 740 TB | 5 yr |
| XPG Gammix S70 Blade | 1 TB | M.2 4.0 x 4 | 7400 | 5500 | 740 TB | 5 yr |
| XPG Gammix S70 Blade | 2 TB | M.2 4.0 x 4 | 7400 | 6800 | 1480 TB | 5 yr |
| XPG Gammix S70 Blade | 2 TB | M.2 4.0 x 4 | 7400 | 6400 | 1480 TB | 5 yr |
| XPG SX6000 Lite | 1 TB | M.2 3.0 x 4 | 1800 | 1200 | 375 TB | 3 yr |
| XPG SX6000 Lite | 128 GB | M.2 3.0 x 4 | 1800 | 1200 | 60 TB | 3 yr |
| XPG SX6000 Lite | 256 GB | M.2 3.0 x 4 | 1800 | 1200 | 165 TB | 3 yr |
| XPG SX6000 Lite | 512 GB | M.2 3.0 x 4 | 1800 | 1200 | 270 TB | 3 yr |
| XPG SX6000 Pro | 1 TB | M.2 3.0 x 4 | 2100 | 1500 | 480 TB | 5 yr |
| XPG SX6000 Pro | 256 GB | M.2 3.0 x 4 | 2100 | 1500 | 120 TB | 5 yr |
| XPG SX6000 Pro | 512 GB | M.2 3.0 x 4 | 2100 | 1500 | 240 TB | 5 yr |
| XPG SX8000 | 1 TB | M.2 3.0 x 4 | 2500 | 1100 | 640 TB | 5 yr |
| XPG SX8000 | 128 GB | M.2 3.0 x 4 | 2500 | 1100 | 80 TB | 5 yr |
| XPG SX8000 | 256 GB | M.2 3.0 x 4 | 2500 | 1100 | 160 TB | 5 yr |
| XPG SX8000 | 512 GB | M.2 3.0 x 4 | 2500 | 1100 | 320 TB | 5 yr |
| XPG SX8200 Pro | 1 TB | M.2 3.0 x 4 | 3500 | 3000 | 640 TB | 5 yr |
| XPG SX8200 Pro | 2 TB | M.2 3.0 x 4 | 3500 | 3000 | 1280 TB | 5 yr |
| XPG SX8200 Pro | 256 GB | M.2 3.0 x 4 | 3500 | 1150 | 160 TB | 5 yr |
| XPG SX8200 Pro | 512 GB | M.2 3.0 x 4 | 3500 | 3000 | 320 TB | 5 yr |
| XPG Spectrix S20G RGB | 1 TB | M.2 3.0 x 4 | 2500 | 1800 | 600 TB | 5 yr |
| XPG Spectrix S20G RGB | 500 GB | M.2 3.0 x 4 | 2500 | 1800 | 300 TB | 5 yr |
| XPG Spectrix S40G RGB | 1 TB | M.2 3.0 x 4 | 3500 | 3000 | 480 TB | 5 yr |
| XPG Spectrix S40G RGB | 256 GB | M.2 3.0 x 4 | 3500 | 3000 | 160 TB | 5 yr |
| XPG Spectrix S40G RGB | 512 GB | M.2 3.0 x 4 | 3500 | 3000 | 320 TB | 5 yr |
Browse ADATA SSD Models & Reviews
Choose a model below to read the full review and compare available capacities.